Usage Statistics for radio.boheme.no

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 469
Total Files 57
Total Pages 329
Total Visits 161
Total KBytes 1713
Total Unique Sites 82
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 86
Hits per Day 16 125
Files per Day 1 6
Pages per Day 11 83
Sites per Day 2 14
Visits per Day 5 15
KBytes per Day 59 444
Hits by Response Code
Code 200 - OK 12.15% 57
Code 206 - Partial Content 0.85% 4
Code 302 - Found 1.71% 8
Code 304 - Not Modified 4.05% 19
Code 404 - Not Found 81.24% 381

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 29 6.18% 6 10.53% 22 6.69% 12 7.45% 10 12.20% 75 4.35%
2 5 1.07% 2 3.51% 3 0.91% 3 1.86% 4 4.88% 11 0.67%
3 11 2.35% 4 7.02% 6 1.82% 6 3.73% 7 8.54% 128 7.49%
4 12 2.56% 2 3.51% 7 2.13% 7 4.35% 7 8.54% 37 2.14%
5 25 5.33% 3 5.26% 17 5.17% 15 9.32% 8 9.76% 164 9.59%
6 20 4.26% 4 7.02% 11 3.34% 11 6.83% 7 8.54% 55 3.22%
7 125 26.65% 1 1.75% 83 25.23% 13 8.07% 14 17.07% 444 25.93%
8 36 7.68% 2 3.51% 32 9.73% 8 4.97% 9 10.98% 112 6.54%
9 10 2.13% 0 0.00% 7 2.13% 7 4.35% 6 7.32% 32 1.88%
10 31 6.61% 1 1.75% 29 8.81% 6 3.73% 5 6.10% 108 6.30%
11 6 1.28% 1 1.75% 3 0.91% 3 1.86% 4 4.88% 11 0.65%
12 29 6.18% 2 3.51% 26 7.90% 3 1.86% 4 4.88% 98 5.69%
13 7 1.49% 2 3.51% 5 1.52% 5 3.11% 3 3.66% 25 1.44%
14 10 2.13% 2 3.51% 7 2.13% 4 2.48% 4 4.88% 26 1.53%
15 7 1.49% 0 0.00% 4 1.22% 4 2.48% 5 6.10% 18 1.05%
16 12 2.56% 4 7.02% 6 1.82% 6 3.73% 7 8.54% 27 1.55%
17 5 1.07% 1 1.75% 4 1.22% 4 2.48% 4 4.88% 8 0.44%
18 1 0.21% 1 1.75% 1 0.30% 1 0.62% 1 1.22% 0 0.02%
19 4 0.85% 0 0.00% 2 0.61% 2 1.24% 2 2.44% 14 0.84%
20 4 0.85% 0 0.00% 1 0.30% 1 0.62% 4 4.88% 14 0.84%
21 8 1.71% 2 3.51% 5 1.52% 5 3.11% 5 6.10% 19 1.10%
22 20 4.26% 3 5.26% 16 4.86% 6 3.73% 8 9.76% 55 3.22%
23 9 1.92% 3 5.26% 6 1.82% 6 3.73% 7 8.54% 121 7.07%
24 7 1.49% 1 1.75% 5 1.52% 5 3.11% 6 7.32% 18 1.07%
25 4 0.85% 2 3.51% 2 0.61% 2 1.24% 3 3.66% 8 0.46%
26 11 2.35% 3 5.26% 5 1.52% 4 2.48% 5 6.10% 26 1.53%
27 9 1.92% 1 1.75% 6 1.82% 6 3.73% 5 6.10% 35 2.04%
28 9 1.92% 4 7.02% 6 1.82% 4 2.48% 7 8.54% 12 0.73%
29 3 0.64% 0 0.00% 2 0.61% 2 1.24% 2 2.44% 11 0.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.85% 0 3 5.26% 0 3 0.91% 4 106 6.21%
1 0 5 1.07% 0 1 1.75% 0 3 0.91% 1 15 0.86%
2 0 7 1.49% 0 3 5.26% 0 5 1.52% 0 9 0.50%
3 0 11 2.35% 0 1 1.75% 0 5 1.52% 1 36 2.11%
4 0 7 1.49% 0 1 1.75% 0 4 1.22% 1 22 1.28%
5 1 36 7.68% 0 2 3.51% 0 28 8.51% 8 221 12.88%
6 0 18 3.84% 0 3 5.26% 0 13 3.95% 2 51 2.99%
7 1 32 6.82% 0 1 1.75% 0 27 8.21% 4 104 6.09%
8 0 14 2.99% 0 1 1.75% 0 9 2.74% 1 40 2.34%
9 0 7 1.49% 0 2 3.51% 0 5 1.52% 1 15 0.90%
10 1 35 7.46% 0 2 3.51% 1 32 9.73% 4 109 6.36%
11 0 12 2.56% 0 5 8.77% 0 10 3.04% 1 24 1.38%
12 0 7 1.49% 0 0 0.00% 0 7 2.13% 0 14 0.84%
13 0 14 2.99% 0 3 5.26% 0 10 3.04% 4 128 7.48%
14 0 6 1.28% 0 2 3.51% 0 4 1.22% 0 11 0.67%
15 0 10 2.13% 0 3 5.26% 0 6 1.82% 1 32 1.88%
16 0 10 2.13% 0 1 1.75% 0 6 1.82% 1 22 1.28%
17 0 23 4.90% 0 5 8.77% 0 20 6.08% 2 65 3.82%
18 0 15 3.20% 0 0 0.00% 0 8 2.43% 2 50 2.93%
19 0 25 5.33% 0 4 7.02% 0 15 4.56% 3 79 4.63%
20 3 91 19.40% 0 1 1.75% 1 53 16.11% 11 323 18.85%
21 1 50 10.66% 0 5 8.77% 1 38 11.55% 5 157 9.14%
22 0 18 3.84% 0 6 10.53% 0 12 3.65% 2 45 2.64%
23 0 12 2.56% 0 2 3.51% 0 6 1.82% 1 33 1.95%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 74 15.78% 20 1.18% /
2 3 0.64% 19 1.11% /webalizer/
3 3 0.64% 306 17.87% /webalizer/usage_201109.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 3 0.64% 306 17.87% /webalizer/usage_201109.html
2 74 15.78% 20 1.18% /
3 3 0.64% 19 1.11% /webalizer/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 74 15.78% 122 95.31% /
2 3 0.64% 3 2.34% /webalizer/
3 3 0.64% 3 2.34% /webalizer/usage_201109.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 74 15.78% 118 95.93% /
2 3 0.64% 3 2.44% /webalizer/usage_201109.html
3 3 0.64% 2 1.63% /webalizer/

Top 30 of 82 Total Sites
# Hits Files KBytes Visits Hostname
1 100 21.32% 0 0.00% 358 20.92% 4 2.48% sticker01.yandex.ru
2 40 8.53% 11 19.30% 425 24.81% 23 14.29% spider-77-88-27-25.yandex.com
3 29 6.18% 0 0.00% 93 5.44% 17 10.56% crawl14.exabot.com
4 26 5.54% 5 8.77% 77 4.50% 17 10.56% crawl-66-249-66-227.googlebot.com
5 24 5.12% 2 3.51% 73 4.26% 2 1.24% s1.960.clients.serverdeals.org
6 22 4.69% 3 5.26% 69 4.04% 13 8.07% crawl-66-249-71-16.googlebot.com
7 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.210
8 17 3.62% 1 1.75% 64 3.72% 1 0.62% 38.107.179.211
9 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.212
10 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.213
11 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.214
12 10 2.13% 2 3.51% 29 1.72% 4 2.48% crawl-66-249-66-35.googlebot.com
13 7 1.49% 7 12.28% 3 0.15% 7 4.35% static-208-80-194-30.as13448.com
14 6 1.28% 0 0.00% 22 1.26% 1 0.62% 174.243.73.94.ip.orionnet.ru
15 5 1.07% 3 5.26% 2 0.10% 2 1.24% 5-177-227-188.rackcentre.redstation.net.uk
16 5 1.07% 1 1.75% 15 0.86% 1 0.62% 57.79-160-188.customer.lyse.net
17 4 0.85% 2 3.51% 8 0.46% 2 1.24% 208.115.113.89
18 4 0.85% 2 3.51% 8 0.46% 2 1.24% 76.72.167.162
19 4 0.85% 2 3.51% 1 0.07% 2 1.24% 86.104.48.138
20 4 0.85% 0 0.00% 14 0.84% 2 1.24% crawl-66-249-72-167.googlebot.com
21 4 0.85% 0 0.00% 7 0.42% 2 1.24% msnbot-207-46-199-49.search.msn.com
22 4 0.85% 2 3.51% 8 0.46% 2 1.24% net66-219-58-42.static-customer.corenap.com
23 4 0.85% 2 3.51% 8 0.46% 1 0.62% st-19-96-205-91.2dayhost.com
24 3 0.64% 0 0.00% 11 0.63% 3 1.86% 188.143.232.27
25 3 0.64% 3 5.26% 1 0.06% 3 1.86% static-208-80-194-35.as13448.com
26 2 0.43% 0 0.00% 7 0.42% 0 0.00% 119.63.196.83
27 2 0.43% 1 1.75% 4 0.23% 1 0.62% 173.242.125.206
28 2 0.43% 0 0.00% 7 0.42% 0 0.00% 69.171.224.246
29 2 0.43% 0 0.00% 7 0.42% 2 1.24% 69.171.228.247
30 2 0.43% 1 1.75% 4 0.23% 1 0.62% 69.171.229.245

Top 10 of 82 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 8.53% 11 19.30% 425 24.81% 23 14.29% spider-77-88-27-25.yandex.com
2 100 21.32% 0 0.00% 358 20.92% 4 2.48% sticker01.yandex.ru
3 29 6.18% 0 0.00% 93 5.44% 17 10.56% crawl14.exabot.com
4 26 5.54% 5 8.77% 77 4.50% 17 10.56% crawl-66-249-66-227.googlebot.com
5 24 5.12% 2 3.51% 73 4.26% 2 1.24% s1.960.clients.serverdeals.org
6 22 4.69% 3 5.26% 69 4.04% 13 8.07% crawl-66-249-71-16.googlebot.com
7 17 3.62% 1 1.75% 64 3.72% 1 0.62% 38.107.179.211
8 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.210
9 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.212
10 17 3.62% 0 0.00% 61 3.56% 1 0.62% 38.107.179.213

Top 2 of 5 Total Referrers
# Hits Referrer
1 454 96.80% - (Direct Request)
2 1 0.21% http://www.nrk.no/urort/Artist/Boheme/default.aspx

Top 15 of 37 Total User Agents
# Hits User Agent
1 140 29.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 85 18.12% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 56 11.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 29 6.18% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 23 4.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 18 3.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 16 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 16 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 11 2.35% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 11 2.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 6 1.28% Mozilla/5.0 (X11; U; Linux x86_64; pl; rv:1.9.1.2) Gecko/20090911 Slackware Firefox/3.5.2
12 5 1.07% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
13 5 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 5 1.07% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
15 4 0.85% MLBot (www.metadatalabs.com/mlbot)

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 196 41.79% 41 71.93% 820 47.84% Commercial (com)
2 126 26.87% 11 19.30% 416 24.26% Unresolved/Unknown
3 107 22.81% 0 0.00% 380 22.19% Russian Federation
4 24 5.12% 2 3.51% 73 4.26% Non-Profit (org)
5 11 2.35% 4 7.02% 23 1.36% Network (net)
6 5 1.07% 3 5.26% 2 0.10% United Kingdom


Generated by Webalizer Version 2.20