Usage Statistics for radio.boheme.no

Summary Period: June 2010
Generated 01-Jul-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 11048
Total Files 8189
Total Pages 2649
Total Visits 1283
Total KBytes 194150
Total Unique Sites 260
Total Unique URLs 520
Total Unique Referrers 59
Total Unique User Agents 137
. Avg Max
Hits per Hour 15 1509
Hits per Day 368 2537
Files per Day 272 1022
Pages per Day 88 494
Sites per Day 8 37
Visits per Day 42 85
KBytes per Day 6472 39374
Hits by Response Code
Code 200 - OK 74.12% 8189
Code 206 - Partial Content 0.37% 41
Code 301 - Moved Permanently 1.65% 182
Code 304 - Not Modified 23.49% 2595
Code 404 - Not Found 0.36% 40
Code 500 - Internal Server Error 0.01% 1

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 262 2.37% 259 3.16% 97 3.66% 85 6.63% 15 5.77% 2296 1.18%
2 414 3.75% 395 4.82% 162 6.12% 76 5.92% 14 5.38% 3789 1.95%
3 174 1.57% 155 1.89% 119 4.49% 68 5.30% 18 6.92% 1787 0.92%
4 2537 22.96% 848 10.36% 494 18.65% 26 2.03% 11 4.23% 15681 8.08%
5 318 2.88% 315 3.85% 78 2.94% 33 2.57% 14 5.38% 38492 19.83%
6 1126 10.19% 1022 12.48% 102 3.85% 38 2.96% 26 10.00% 7049 3.63%
7 275 2.49% 254 3.10% 54 2.04% 35 2.73% 18 6.92% 10766 5.55%
8 361 3.27% 305 3.72% 72 2.72% 49 3.82% 11 4.23% 2383 1.23%
9 534 4.83% 291 3.55% 66 2.49% 39 3.04% 24 9.23% 39374 20.28%
10 163 1.48% 112 1.37% 53 2.00% 43 3.35% 27 10.38% 3241 1.67%
11 339 3.07% 189 2.31% 56 2.11% 47 3.66% 14 5.38% 1876 0.97%
12 179 1.62% 173 2.11% 54 2.04% 30 2.34% 17 6.54% 1661 0.86%
13 282 2.55% 234 2.86% 36 1.36% 23 1.79% 14 5.38% 1863 0.96%
14 351 3.18% 168 2.05% 49 1.85% 30 2.34% 18 6.92% 5106 2.63%
15 369 3.34% 365 4.46% 43 1.62% 37 2.88% 18 6.92% 3327 1.71%
16 141 1.28% 141 1.72% 38 1.43% 26 2.03% 17 6.54% 1190 0.61%
17 287 2.60% 284 3.47% 36 1.36% 30 2.34% 18 6.92% 4022 2.07%
18 198 1.79% 194 2.37% 40 1.51% 30 2.34% 12 4.62% 1689 0.87%
19 303 2.74% 298 3.64% 112 4.23% 38 2.96% 18 6.92% 2594 1.34%
20 49 0.44% 48 0.59% 41 1.55% 32 2.49% 9 3.46% 784 0.40%
21 170 1.54% 167 2.04% 60 2.27% 41 3.20% 17 6.54% 1807 0.93%
22 442 4.00% 433 5.29% 74 2.79% 47 3.66% 18 6.92% 3984 2.05%
23 440 3.98% 290 3.54% 82 3.10% 55 4.29% 21 8.08% 3103 1.60%
24 372 3.37% 318 3.88% 108 4.08% 41 3.20% 19 7.31% 3121 1.61%
25 153 1.38% 150 1.83% 91 3.44% 33 2.57% 12 4.62% 1981 1.02%
26 204 1.85% 204 2.49% 100 3.78% 69 5.38% 28 10.77% 2371 1.22%
27 93 0.84% 92 1.12% 84 3.17% 79 6.16% 37 14.23% 1498 0.77%
28 51 0.46% 51 0.62% 44 1.66% 21 1.64% 10 3.85% 780 0.40%
29 226 2.05% 200 2.44% 122 4.61% 38 2.96% 22 8.46% 24104 12.42%
30 235 2.13% 234 2.86% 82 3.10% 45 3.51% 17 6.54% 2431 1.25%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 3.83% 12 372 4.54% 2 63 2.38% 1127 33802 17.41%
1 34 1028 9.30% 25 763 9.32% 8 263 9.93% 254 7629 3.93%
2 15 477 4.32% 15 472 5.76% 4 121 4.57% 127 3795 1.95%
3 7 234 2.12% 7 230 2.81% 3 90 3.40% 61 1838 0.95%
4 52 1568 14.19% 10 319 3.90% 7 226 8.53% 221 6635 3.42%
5 2 72 0.65% 2 72 0.88% 2 61 2.30% 33 984 0.51%
6 2 84 0.76% 2 80 0.98% 1 58 2.19% 35 1065 0.55%
7 3 115 1.04% 3 112 1.37% 3 103 3.89% 49 1455 0.75%
8 2 61 0.55% 1 59 0.72% 1 55 2.08% 25 760 0.39%
9 10 313 2.83% 4 132 1.61% 2 83 3.13% 49 1459 0.75%
10 12 381 3.45% 9 295 3.60% 3 101 3.81% 88 2649 1.36%
11 14 430 3.89% 14 422 5.15% 3 95 3.59% 119 3574 1.84%
12 18 565 5.11% 12 382 4.66% 4 143 5.40% 152 4571 2.35%
13 20 626 5.67% 19 584 7.13% 4 132 4.98% 278 8327 4.29%
14 12 371 3.36% 10 323 3.94% 3 109 4.11% 93 2782 1.43%
15 10 302 2.73% 9 294 3.59% 2 70 2.64% 92 2767 1.42%
16 10 307 2.78% 10 304 3.71% 2 64 2.42% 79 2370 1.22%
17 12 360 3.26% 11 349 4.26% 2 77 2.91% 98 2953 1.52%
18 9 298 2.70% 9 294 3.59% 3 90 3.40% 95 2843 1.46%
19 3 119 1.08% 3 118 1.44% 1 57 2.15% 45 1357 0.70%
20 15 461 4.17% 15 451 5.51% 2 85 3.21% 130 3898 2.01%
21 30 912 8.25% 18 554 6.77% 4 125 4.72% 1389 41655 21.46%
22 37 1115 10.09% 27 834 10.18% 9 271 10.23% 929 27865 14.35%
23 14 426 3.86% 12 374 4.57% 3 107 4.04% 904 27116 13.97%

Top 30 of 520 Total URLs
# Hits KBytes URL
1 1384 12.53% 21939 11.30% /
2 376 3.40% 12993 6.69% /administrator/
3 284 2.57% 84 0.04% /robots.txt
4 264 2.39% 627 0.32% /plugins/content/1pixelout/player.swf
5 145 1.31% 3799 1.96% /components/com_k2/css/k2.css
6 145 1.31% 290 0.15% /components/com_k2/js/k2.js
7 144 1.30% 111 0.06% /media/system/css/modal.css
8 144 1.30% 1010 0.52% /media/system/js/modal.js
9 144 1.30% 7121 3.67% /media/system/js/mootools.js
10 143 1.29% 2517 1.30% /templates/ja_purity/css/template.css
11 142 1.29% 163 0.08% /media/system/js/caption.js
12 142 1.29% 155 0.08% /templates/ja_purity/css/menu.css
13 142 1.29% 161 0.08% /templates/ja_purity/js/ja.rightcol.js
14 142 1.29% 304 0.16% /templates/ja_purity/js/ja.script.js
15 142 1.29% 664 0.34% /templates/ja_purity/styles/background/lighter/style.css
16 142 1.29% 51 0.03% /templates/ja_purity/styles/elements/black/style.css
17 142 1.29% 222 0.11% /templates/system/css/general.css
18 142 1.29% 131 0.07% /templates/system/css/system.css
19 141 1.28% 75 0.04% /plugins/content/1pixelout/audio-player.js
20 135 1.22% 327 0.17% /modules/mod_jlplayer/skin/btn_play.png
21 135 1.22% 41 0.02% /modules/mod_podcast/podcast-mini2.png
22 135 1.22% 17 0.01% /templates/ja_purity/images/user-decrease.png
23 135 1.22% 21 0.01% /templates/ja_purity/images/user-increase.png
24 135 1.22% 18 0.01% /templates/ja_purity/images/user-reset.png
25 133 1.20% 8 0.00% /templates/ja_purity/images/bullet.gif
26 133 1.20% 1041 0.54% /templates/ja_purity/images/header-mask.png
27 133 1.20% 6 0.00% /templates/ja_purity/images/icon-search.gif
28 133 1.20% 775 0.40% /templates/ja_purity/images/logo.png
29 133 1.20% 9 0.00% /templates/ja_purity/styles/background/lighter/images/c-bg1.gif
30 133 1.20% 335 0.17% /templates/ja_purity/styles/background/lighter/images/c-bg2.gif

Top 10 of 520 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 22634 11.66% /mp3/min_musikk_89.mp3
2 1384 12.53% 21939 11.30% /
3 376 3.40% 12993 6.69% /administrator/
4 6 0.05% 10672 5.50% /mp3/program_0270195.mp3
5 4 0.04% 9595 4.94% /mp3/03_Sangen om Kjell.mp3
6 19 0.17% 8719 4.49% /mp3/00_meldinger_bohemeradio.mp3
7 5 0.05% 7263 3.74% /mp3/vi_hjelper_deg_med_skatten.mp3
8 12 0.11% 7124 3.67% /mp3/01 - bohemen_her_danser_jeg.mp3
9 144 1.30% 7121 3.67% /media/system/js/mootools.js
10 1 0.01% 7041 3.63% /mp3/program260607.mp3

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1384 12.53% 783 61.22% /
2 53 0.48% 43 3.36% /component/content/article/75-sprakkurs-i-grenlandsk
3 39 0.35% 16 1.25% /gjesteboka
4 23 0.21% 13 1.02% /hjem
5 23 0.21% 12 0.94% /Kontakt-oss
6 12 0.11% 12 0.94% /component/content/article/90-program-m-rorbuaspesielle-evnersporten-mm
7 13 0.12% 12 0.94% /component/content/article/93-sangen-om-telemark
8 12 0.11% 11 0.86% /component/content/article/91-reisebrev-fra-syden
9 12 0.11% 10 0.78% /component/content/article/64-helt-program
10 14 0.13% 10 0.78% /component/content/article/80-radioavis-gaupa

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 1384 12.53% 770 60.34% /
2 53 0.48% 37 2.90% /component/content/article/75-sprakkurs-i-grenlandsk
3 23 0.21% 17 1.33% /hjem
4 39 0.35% 15 1.18% /gjesteboka
5 23 0.21% 13 1.02% /Kontakt-oss
6 14 0.13% 12 0.94% /component/content/article/85-debattprogramvart-samfunn-og-vart-ansvar
7 13 0.12% 12 0.94% /component/content/article/93-sangen-om-telemark
8 15 0.14% 11 0.86% /component/content/article/84-paskespesial-roseroypolkanyttkristenruss
9 12 0.11% 11 0.86% /component/content/article/87-sangen-qfyllesjukq
10 12 0.11% 11 0.86% /component/content/article/90-program-m-rorbuaspesielle-evnersporten-mm

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 3392 30.70% 1665 20.33% 96610 49.76% 24 1.87% 143.80-203-132.nextgentel.com
2 816 7.39% 810 9.89% 6262 3.23% 26 2.03% 145.80-202-48.nextgentel.com
3 431 3.90% 430 5.25% 5559 2.86% 243 18.94% b3091277.crawl.yahoo.net
4 429 3.88% 400 4.88% 6804 3.50% 256 19.95% spider54.yandex.ru
5 305 2.76% 68 0.83% 723 0.37% 1 0.08% 109-109-71-244.bb.cust.telefiber.no
6 233 2.11% 54 0.66% 478 0.25% 2 0.16% 77.88.114.122
7 196 1.77% 54 0.66% 475 0.24% 1 0.08% ti0023a380-0396.bb.online.no
8 192 1.74% 54 0.66% 464 0.24% 1 0.08% ti0176a340-0897.bb.online.no
9 127 1.15% 127 1.55% 1092 0.56% 126 9.82% 210.33.202.84.customer.cdi.no
10 121 1.10% 121 1.48% 1430 0.74% 73 5.69% crawl-66-249-71-68.googlebot.com
11 102 0.92% 51 0.62% 417 0.21% 1 0.08% 74.130.251.212.customer.cdi.no
12 101 0.91% 50 0.61% 410 0.21% 1 0.08% 89-151-210.146.3p.ntebredband.no
13 98 0.89% 97 1.18% 1009 0.52% 68 5.30% crawl-19c.cuil.com
14 94 0.85% 94 1.15% 784 0.40% 1 0.08% 50.121.34.95.customer.cdi.no
15 93 0.84% 90 1.10% 7752 3.99% 1 0.08% cb1cd47c1.dhcp.bluecom.no
16 91 0.82% 49 0.60% 314 0.16% 1 0.08% 90.149.101.194
17 91 0.82% 49 0.60% 309 0.16% 1 0.08% ti0030a380-dhcp0128.bb.online.no
18 90 0.81% 48 0.59% 267 0.14% 2 0.16% c63b100c3.dhcp.bluecom.no
19 88 0.80% 83 1.01% 21986 11.32% 1 0.08% 45.79-160-183.customer.lyse.net
20 86 0.78% 86 1.05% 481 0.25% 2 0.16% ti0023a380-0604.bb.online.no
21 76 0.69% 76 0.93% 950 0.49% 9 0.70% jyxo-crawler9.streaming.cesnet.cz
22 71 0.64% 71 0.87% 439 0.23% 1 0.08% ti0023a380-1532.bb.online.no
23 70 0.63% 63 0.77% 582 0.30% 1 0.08% 17.29.34.95.customer.cdi.no
24 63 0.57% 63 0.77% 1091 0.56% 37 2.88% crawl-66-249-65-5.googlebot.com
25 60 0.54% 53 0.65% 453 0.23% 1 0.08% 180-27-8.connect.netcom.no
26 59 0.53% 59 0.72% 410 0.21% 1 0.08% cm-84.212.46.239.getinternet.no
27 59 0.53% 59 0.72% 758 0.39% 1 0.08% st-19-96-205-91.2dayhost.com
28 59 0.53% 59 0.72% 411 0.21% 1 0.08% ti0007a380-dhcp0077.bb.online.no
29 59 0.53% 59 0.72% 414 0.21% 1 0.08% ti0030a380-1716.bb.online.no
30 58 0.52% 58 0.71% 4022 2.07% 1 0.08% 90.149.113.166

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3392 30.70% 1665 20.33% 96610 49.76% 24 1.87% 143.80-203-132.nextgentel.com
2 88 0.80% 83 1.01% 21986 11.32% 1 0.08% 45.79-160-183.customer.lyse.net
3 93 0.84% 90 1.10% 7752 3.99% 1 0.08% cb1cd47c1.dhcp.bluecom.no
4 429 3.88% 400 4.88% 6804 3.50% 256 19.95% spider54.yandex.ru
5 816 7.39% 810 9.89% 6262 3.23% 26 2.03% 145.80-202-48.nextgentel.com
6 431 3.90% 430 5.25% 5559 2.86% 243 18.94% b3091277.crawl.yahoo.net
7 58 0.52% 58 0.71% 4022 2.07% 1 0.08% 90.149.113.166
8 44 0.40% 44 0.54% 2283 1.18% 1 0.08% ti0151a340-dhcp0402.bb.online.no
9 53 0.48% 53 0.65% 1789 0.92% 1 0.08% 130.231.16.62.customer.cdi.no
10 121 1.10% 121 1.48% 1430 0.74% 73 5.69% crawl-66-249-71-68.googlebot.com

Top 13 of 59 Total Referrers
# Hits Referrer
1 2291 20.74% - (Direct Request)
2 33 0.30% http://www.facebook.com/l.php
3 7 0.06% http://www.facebook.com/home.php
4 6 0.05% http://askmyke.com/
5 6 0.05% http://whois.domaintools.com/boheme.no
6 5 0.05% http://www.boheme.no/
7 4 0.04% http://netknowledge.net/members/ElliotDilgarno.aspx
8 4 0.04% http://www.google.no/url
9 1 0.01% http://boheme.no/
10 1 0.01% http://boheme.no/radio/
11 1 0.01% http://sn139w.snt139.mail.live.com/mail/InboxLight.aspx
12 1 0.01% http://static.ak.fbcdn.net/rsrc.php/zCWZ4/hash/4giowbux.swf
13 1 0.01% http://www.google.no/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% kristenruss*
2 1 20.00% kurs grenlandsk
3 1 20.00% språkkurs grenlandsk

Top 15 of 137 Total User Agents
# Hits User Agent
1 4208 38.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
2 384 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 373 3.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 321 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 310 2.81% Yandex/1.01.001 (compatible; Win16; I)
6 305 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={A16EF2C3-6B36-4fbf-B45C-97F6BBFCD441}; .NET CLR 2.0.5
7 246 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
8 233 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322)
9 196 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
10 148 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 134 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
12 129 1.17% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 127 1.15% Apple-PubSub/65.12.1
14 119 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 118 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; nb-no) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16

Usage by Country for June 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 5223 47.28% 3477 42.46% 113968 58.70% Commercial (com)
2 3502 31.70% 2699 32.96% 31371 16.16% Norway
3 797 7.21% 566 6.91% 8303 4.28% Unresolved/Unknown
4 782 7.08% 773 9.44% 29487 15.19% Network (net)
5 492 4.45% 463 5.65% 7635 3.93% Russian Federation
6 102 0.92% 102 1.25% 1699 0.88% Japan
7 76 0.69% 76 0.93% 950 0.49% Czech Republic
8 49 0.44% 49 0.60% 388 0.20% Denmark
9 13 0.12% 13 0.16% 134 0.07% Non-Profit (org)
10 4 0.04% 4 0.05% 81 0.04% Seychelles
11 3 0.03% 3 0.04% 44 0.02% Generic TLD (info)
12 3 0.03% 3 0.04% 53 0.03% Brazil
13 1 0.01% 1 0.01% 18 0.01% Colombia
14 1 0.01% 1 0.01% 19 0.01% Singapore


Generated by Webalizer Version 2.20