Usage Statistics for radio.boheme.no

Summary Period: March 2010
Generated 01-Apr-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3855
Total Files 3127
Total Pages 651
Total Visits 391
Total KBytes 94179
Total Unique Sites 291
Total Unique URLs 195
Total Unique Referrers 33
Total Unique User Agents 115
. Avg Max
Hits per Hour 5 223
Hits per Day 124 537
Files per Day 100 491
Pages per Day 21 106
Sites per Day 9 37
Visits per Day 12 37
KBytes per Day 3038 21979
Hits by Response Code
Code 200 - OK 81.12% 3127
Code 206 - Partial Content 0.36% 14
Code 301 - Moved Permanently 0.31% 12
Code 304 - Not Modified 15.85% 611
Code 403 - Forbidden 0.99% 38
Code 404 - Not Found 1.37% 53

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 371 9.62% 166 5.31% 26 3.99% 10 2.56% 11 3.78% 12199 12.95%
2 153 3.97% 65 2.08% 21 3.23% 18 4.60% 16 5.50% 378 0.40%
3 99 2.57% 92 2.94% 11 1.69% 9 2.30% 11 3.78% 517 0.55%
4 191 4.95% 169 5.40% 49 7.53% 37 9.46% 37 12.71% 3523 3.74%
5 106 2.75% 99 3.17% 25 3.84% 16 4.09% 11 3.78% 558 0.59%
6 120 3.11% 113 3.61% 28 4.30% 19 4.86% 16 5.50% 10252 10.89%
7 49 1.27% 42 1.34% 6 0.92% 4 1.02% 6 2.06% 225 0.24%
8 110 2.85% 64 2.05% 17 2.61% 14 3.58% 16 5.50% 353 0.37%
9 5 0.13% 5 0.16% 3 0.46% 3 0.77% 3 1.03% 19 0.02%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 0.05% 2 0.06% 1 0.15% 1 0.26% 1 0.34% 0 0.00%
12 161 4.18% 112 3.58% 41 6.30% 17 4.35% 17 5.84% 7780 8.26%
13 19 0.49% 19 0.61% 11 1.69% 8 2.05% 11 3.78% 122 0.13%
14 95 2.46% 59 1.89% 20 3.07% 11 2.81% 15 5.15% 321 0.34%
15 64 1.66% 57 1.82% 14 2.15% 13 3.32% 15 5.15% 315 0.33%
16 65 1.69% 58 1.85% 11 1.69% 10 2.56% 16 5.50% 273 0.29%
17 58 1.50% 51 1.63% 10 1.54% 9 2.30% 13 4.47% 273 0.29%
18 212 5.50% 203 6.49% 24 3.69% 22 5.63% 21 7.22% 1053 1.12%
19 108 2.80% 95 3.04% 22 3.38% 13 3.32% 16 5.50% 519 0.55%
20 130 3.37% 123 3.93% 16 2.46% 16 4.09% 17 5.84% 743 0.79%
21 537 13.93% 491 15.70% 106 16.28% 22 5.63% 28 9.62% 21979 23.34%
22 145 3.76% 135 4.32% 12 1.84% 10 2.56% 14 4.81% 5853 6.21%
23 72 1.87% 64 2.05% 15 2.30% 14 3.58% 24 8.25% 747 0.79%
24 479 12.43% 441 14.10% 74 11.37% 19 4.86% 18 6.19% 10001 10.62%
25 106 2.75% 99 3.17% 14 2.15% 14 3.58% 17 5.84% 5689 6.04%
26 161 4.18% 74 2.37% 23 3.53% 16 4.09% 17 5.84% 3017 3.20%
27 24 0.62% 23 0.74% 16 2.46% 16 4.09% 12 4.12% 166 0.18%
28 14 0.36% 14 0.45% 8 1.23% 7 1.79% 7 2.41% 78 0.08%
29 129 3.35% 122 3.90% 13 2.00% 12 3.07% 15 5.15% 5830 6.19%
30 42 1.09% 42 1.34% 3 0.46% 3 0.77% 6 2.06% 1223 1.30%
31 28 0.73% 28 0.90% 11 1.69% 8 2.05% 17 5.84% 173 0.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 2.46% 1 44 1.41% 1 39 5.99% 15 457 0.48%
1 5 171 4.44% 5 156 4.99% 0 17 2.61% 26 810 0.86%
2 8 266 6.90% 7 229 7.32% 0 27 4.15% 123 3801 4.04%
3 1 35 0.91% 1 35 1.12% 0 18 2.76% 300 9290 9.86%
4 1 60 1.56% 1 60 1.92% 0 17 2.61% 13 407 0.43%
5 1 46 1.19% 1 46 1.47% 0 25 3.84% 14 423 0.45%
6 1 32 0.83% 1 32 1.02% 0 22 3.38% 10 324 0.34%
7 0 18 0.47% 0 18 0.58% 0 11 1.69% 6 188 0.20%
8 2 76 1.97% 2 64 2.05% 0 27 4.15% 15 468 0.50%
9 1 56 1.45% 1 55 1.76% 0 15 2.30% 12 375 0.40%
10 2 88 2.28% 2 73 2.33% 1 36 5.53% 355 11016 11.70%
11 2 82 2.13% 2 75 2.40% 0 27 4.15% 31 948 1.01%
12 13 420 10.89% 9 286 9.15% 1 53 8.14% 219 6784 7.20%
13 8 260 6.74% 8 259 8.28% 1 32 4.92% 203 6303 6.69%
14 9 287 7.44% 8 275 8.79% 2 72 11.06% 142 4401 4.67%
15 15 465 12.06% 7 242 7.74% 0 30 4.61% 238 7369 7.82%
16 3 105 2.72% 3 103 3.29% 0 18 2.76% 51 1568 1.67%
17 2 76 1.97% 2 69 2.21% 0 19 2.92% 12 385 0.41%
18 6 190 4.93% 5 182 5.82% 0 25 3.84% 115 3554 3.77%
19 4 128 3.32% 3 121 3.87% 0 14 2.15% 146 4531 4.81%
20 11 355 9.21% 7 230 7.36% 0 23 3.53% 290 8989 9.54%
21 6 207 5.37% 5 173 5.53% 1 31 4.76% 569 17643 18.73%
22 7 241 6.25% 6 205 6.56% 1 37 5.68% 118 3653 3.88%
23 3 96 2.49% 3 95 3.04% 0 16 2.46% 16 492 0.52%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 496 12.87% 5365 5.70% /
2 322 8.35% 586 0.62% /plugins/content/1pixelout/player.swf
3 299 7.76% 89 0.09% /robots.txt
4 91 2.36% 2575 2.73% /administrator/
5 76 1.97% 2533 2.69% /images/stories/studiobilder/studio9.jpg
6 71 1.84% 41 0.04% /templates/rhuk_milkyway/css/blue_bg.css
7 70 1.82% 4069 4.32% /media/system/js/mootools.js
8 69 1.79% 94 0.10% /media/system/js/caption.js
9 69 1.79% 43 0.05% /plugins/content/1pixelout/audio-player.js
10 69 1.79% 40 0.04% /templates/rhuk_milkyway/css/blue.css
11 69 1.79% 741 0.79% /templates/rhuk_milkyway/css/template.css
12 69 1.79% 128 0.14% /templates/system/css/general.css
13 69 1.79% 76 0.08% /templates/system/css/system.css
14 67 1.74% 31 0.03% /templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
15 67 1.74% 19 0.02% /templates/rhuk_milkyway/images/blue/mw_header_t.png
16 67 1.74% 39 0.04% /templates/rhuk_milkyway/images/blue/mw_header_t_l.png
17 67 1.74% 45 0.05% /templates/rhuk_milkyway/images/blue/mw_header_t_r.png
18 67 1.74% 12 0.01% /templates/rhuk_milkyway/images/blue/mw_shadow_l.png
19 67 1.74% 12 0.01% /templates/rhuk_milkyway/images/blue/mw_shadow_r.png
20 67 1.74% 405 0.43% /templates/rhuk_milkyway/images/mw_bohemelogo.png
21 67 1.74% 11 0.01% /templates/rhuk_milkyway/images/mw_content_t.png
22 67 1.74% 17 0.02% /templates/rhuk_milkyway/images/mw_content_t_l.png
23 67 1.74% 18 0.02% /templates/rhuk_milkyway/images/mw_content_t_r.png
24 67 1.74% 13 0.01% /templates/rhuk_milkyway/images/mw_header_b.png
25 67 1.74% 12 0.01% /templates/rhuk_milkyway/images/mw_header_l_b.png
26 67 1.74% 13 0.01% /templates/rhuk_milkyway/images/mw_header_r_b.png
27 67 1.74% 20 0.02% /templates/rhuk_milkyway/images/mw_menu_cap_l.png
28 67 1.74% 37 0.04% /templates/rhuk_milkyway/images/mw_menu_cap_r.png
29 67 1.74% 14 0.02% /templates/rhuk_milkyway/images/mw_menu_normal_bg.png
30 66 1.71% 17 0.02% /templates/rhuk_milkyway/images/mw_content_b_l.png

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 19 0.49% 36448 38.70% /components/MP3/090520_heimspelfestivalen.mp3
2 4 0.10% 28162 29.90% /mp3/program260607.mp3
3 496 12.87% 5365 5.70% /
4 4 0.10% 4418 4.69% /mp3/Kvitrologen.mp3
5 3 0.08% 4372 4.64% /mp3/RadioGrunkedal.mp3
6 70 1.82% 4069 4.32% /media/system/js/mootools.js
7 91 2.36% 2575 2.73% /administrator/
8 76 1.97% 2533 2.69% /images/stories/studiobilder/studio9.jpg
9 3 0.08% 2410 2.56% /mp3/kvinna_i_afrika.mp3
10 69 1.79% 741 0.79% /templates/rhuk_milkyway/css/template.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 496 12.87% 387 99.74% /
2 91 2.36% 1 0.26% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 496 12.87% 381 99.22% /
2 91 2.36% 3 0.78% /administrator/

Top 30 of 291 Total Sites
# Hits Files KBytes Visits Hostname
1 653 16.94% 602 19.25% 27897 29.62% 5 1.28% 143.80-203-132.nextgentel.com
2 222 5.76% 40 1.28% 1033 1.10% 1 0.26% 195.204.123.239
3 124 3.22% 37 1.18% 2788 2.96% 1 0.26% 138.32.168.34
4 123 3.19% 37 1.18% 206 0.22% 1 0.26% 85.19.84.102
5 97 2.52% 51 1.63% 426 0.45% 2 0.51% 221.84-48-165.nextgentel.com
6 83 2.15% 81 2.59% 526 0.56% 53 13.55% b3091283.crawl.yahoo.net
7 81 2.10% 35 1.12% 181 0.19% 1 0.26% 195.159.17.130
8 67 1.74% 67 2.14% 336 0.36% 2 0.51% 88.88.172.254
9 64 1.66% 33 1.06% 174 0.18% 1 0.26% ti0196a340-0031.bb.online.no
10 53 1.37% 46 1.47% 9857 10.47% 1 0.26% 62.47.40.14
11 52 1.35% 43 1.38% 10647 11.30% 1 0.26% 95.34.190.104
12 50 1.30% 26 0.83% 173 0.18% 1 0.26% 212.17.152.86
13 49 1.27% 49 1.57% 253 0.27% 1 0.26% 85.166.115.161
14 44 1.14% 44 1.41% 2826 3.00% 1 0.26% 89-162-43-199.insignal.net
15 42 1.09% 34 1.09% 172 0.18% 1 0.26% 193.212.63.165
16 42 1.09% 42 1.34% 2799 2.97% 1 0.26% 212.218.251.212.customer.cdi.no
17 42 1.09% 35 1.12% 2763 2.93% 1 0.26% 31.81-166-162.customer.lyse.net
18 42 1.09% 42 1.34% 2799 2.97% 1 0.26% 6.red-95-121-54.dynamicip.rima-tde.net
19 42 1.09% 34 1.09% 172 0.18% 1 0.26% 77.16.51.231.tmi.telenormobil.no
20 42 1.09% 42 1.34% 2799 2.97% 1 0.26% 77.40.159.70
21 42 1.09% 42 1.34% 217 0.23% 1 0.26% 84.208.203.241
22 42 1.09% 35 1.12% 2763 2.93% 1 0.26% ti122110a340-0289.bb.online.no
23 41 1.06% 34 1.09% 169 0.18% 1 0.26% 106-138-8.connect.netcom.no
24 41 1.06% 34 1.09% 1472 1.56% 1 0.26% 150.84-48-63.nextgentel.com
25 41 1.06% 34 1.09% 169 0.18% 1 0.26% 225.254.34.95.customer.cdi.no
26 41 1.06% 34 1.09% 175 0.19% 1 0.26% 62.47.62.169
27 41 1.06% 34 1.09% 169 0.18% 1 0.26% 77.222.194.55
28 41 1.06% 34 1.09% 169 0.18% 1 0.26% 83.108.34.12
29 41 1.06% 34 1.09% 169 0.18% 1 0.26% 89.9.250.60
30 41 1.06% 34 1.09% 545 0.58% 1 0.26% a83-163-94-212.adsl.xs4all.nl

Top 10 of 291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 16.94% 602 19.25% 27897 29.62% 5 1.28% 143.80-203-132.nextgentel.com
2 52 1.35% 43 1.38% 10647 11.30% 1 0.26% 95.34.190.104
3 53 1.37% 46 1.47% 9857 10.47% 1 0.26% 62.47.40.14
4 44 1.14% 44 1.41% 2826 3.00% 1 0.26% 89-162-43-199.insignal.net
5 42 1.09% 42 1.34% 2799 2.97% 1 0.26% 212.218.251.212.customer.cdi.no
6 42 1.09% 42 1.34% 2799 2.97% 1 0.26% 6.red-95-121-54.dynamicip.rima-tde.net
7 42 1.09% 42 1.34% 2799 2.97% 1 0.26% 77.40.159.70
8 124 3.22% 37 1.18% 2788 2.96% 1 0.26% 138.32.168.34
9 36 0.93% 36 1.15% 2776 2.95% 1 0.26% 253.6.215.193.static.cust.telenor.com
10 39 1.01% 39 1.25% 2765 2.94% 1 0.26% static216.banetele-cust.com

Top 8 of 33 Total Referrers
# Hits Referrer
1 843 21.87% - (Direct Request)
2 9 0.23% http://www.boheme.no/
3 8 0.21% http://boheme.no/
4 3 0.08% http://search.conduit.com/Results.aspx
5 2 0.05% http://boheme.no/radio/
6 1 0.03% http://whois.domaintools.com/boheme.no
7 1 0.03% http://www.facebook.com/
8 1 0.03% http://www.facebook.com/home.php

Top 15 of 115 Total User Agents
# Hits User Agent
1 351 9.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2
2 267 6.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 254 6.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 222 5.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV
5 166 4.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
6 144 3.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLC
7 123 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152;
8 123 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; OfficeLiveConnector.
9 96 2.49% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; nb-no) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
10 93 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 83 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 81 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
13 81 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 77 2.00% Opera/9.80 (Windows NT 6.1; U; nb) Presto/2.2.15 Version/10.10
15 74 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for March 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1608 41.71% 1097 35.08% 35041 37.21% Unresolved/Unknown
2 1230 31.91% 1123 35.91% 37258 39.56% Commercial (com)
3 639 16.58% 562 17.97% 9034 9.59% Norway
4 292 7.57% 281 8.99% 11967 12.71% Network (net)
5 41 1.06% 34 1.09% 545 0.58% Netherlands
6 40 1.04% 39 1.25% 282 0.30% Russian Federation
7 2 0.05% 2 0.06% 13 0.01% Non-Profit (org)
8 1 0.03% 1 0.03% 13 0.01% Germany
9 1 0.03% 1 0.03% 13 0.01% Israel
10 1 0.03% 1 0.03% 13 0.01% Seychelles


Generated by Webalizer Version 2.20