Usage Statistics for radio.boheme.no

Summary Period: February 2010
Generated 01-Mar-2010 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3883
Total Files 3123
Total Pages 609
Total Visits 461
Total KBytes 52324
Total Unique Sites 331
Total Unique URLs 60
Total Unique Referrers 23
Total Unique User Agents 132
. Avg Max
Hits per Hour 5 205
Hits per Day 138 436
Files per Day 111 322
Pages per Day 21 53
Sites per Day 11 38
Visits per Day 16 40
KBytes per Day 1869 10506
Hits by Response Code
Code 200 - OK 80.43% 3123
Code 206 - Partial Content 0.21% 8
Code 304 - Not Modified 17.10% 664
Code 404 - Not Found 2.27% 88

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 145 3.73% 126 4.03% 12 1.97% 12 2.60% 15 4.53% 9114 17.42%
2 436 11.23% 322 10.31% 44 7.22% 36 7.81% 38 11.48% 8968 17.14%
3 207 5.33% 171 5.48% 29 4.76% 27 5.86% 34 10.27% 3243 6.20%
4 137 3.53% 137 4.39% 22 3.61% 21 4.56% 22 6.65% 1655 3.16%
5 325 8.37% 115 3.68% 33 5.42% 21 4.56% 20 6.04% 2102 4.02%
6 43 1.11% 30 0.96% 8 1.31% 8 1.74% 11 3.32% 197 0.38%
7 318 8.19% 236 7.56% 22 3.61% 18 3.90% 21 6.34% 1191 2.28%
8 47 1.21% 47 1.50% 9 1.48% 9 1.95% 12 3.63% 251 0.48%
9 155 3.99% 102 3.27% 21 3.45% 16 3.47% 18 5.44% 594 1.13%
10 260 6.70% 239 7.65% 53 8.70% 24 5.21% 26 7.85% 1348 2.58%
11 57 1.47% 57 1.83% 17 2.79% 14 3.04% 15 4.53% 309 0.59%
12 196 5.05% 181 5.80% 24 3.94% 18 3.90% 24 7.25% 929 1.78%
13 22 0.57% 22 0.70% 10 1.64% 9 1.95% 15 4.53% 113 0.22%
14 92 2.37% 55 1.76% 40 6.57% 40 8.68% 38 11.48% 313 0.60%
15 176 4.53% 155 4.96% 10 1.64% 10 2.17% 17 5.14% 3305 6.32%
16 32 0.82% 31 0.99% 20 3.28% 19 4.12% 17 5.14% 215 0.41%
17 106 2.73% 92 2.95% 13 2.13% 11 2.39% 14 4.23% 453 0.87%
18 87 2.24% 87 2.79% 40 6.57% 17 3.69% 21 6.34% 548 1.05%
19 72 1.85% 65 2.08% 18 2.96% 11 2.39% 15 4.53% 398 0.76%
20 154 3.97% 147 4.71% 25 4.11% 14 3.04% 17 5.14% 2196 4.20%
21 196 5.05% 151 4.84% 36 5.91% 11 2.39% 18 5.44% 10506 20.08%
22 157 4.04% 120 3.84% 23 3.78% 23 4.99% 28 8.46% 549 1.05%
23 66 1.70% 59 1.89% 12 1.97% 11 2.39% 16 4.83% 298 0.57%
24 67 1.73% 60 1.92% 12 1.97% 12 2.60% 17 5.14% 290 0.55%
25 113 2.91% 113 3.62% 15 2.46% 10 2.17% 12 3.63% 2087 3.99%
26 115 2.96% 108 3.46% 22 3.61% 22 4.77% 14 4.23% 624 1.19%
27 49 1.26% 49 1.57% 12 1.97% 11 2.39% 11 3.32% 297 0.57%
28 53 1.36% 46 1.47% 7 1.15% 6 1.30% 7 2.11% 231 0.44%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 179 4.61% 6 172 5.51% 0 17 2.79% 32 900 1.72%
1 5 145 3.73% 4 137 4.39% 0 25 4.11% 59 1656 3.16%
2 1 36 0.93% 1 34 1.09% 0 24 3.94% 354 9910 18.94%
3 0 21 0.54% 0 20 0.64% 0 12 1.97% 4 122 0.23%
4 0 23 0.59% 0 15 0.48% 0 20 3.28% 4 123 0.24%
5 0 21 0.54% 0 21 0.67% 0 8 1.31% 3 90 0.17%
6 0 22 0.57% 0 22 0.70% 0 12 1.97% 5 132 0.25%
7 4 114 2.94% 3 100 3.20% 0 19 3.12% 19 518 0.99%
8 3 96 2.47% 2 62 1.99% 1 44 7.22% 65 1821 3.48%
9 3 90 2.32% 2 78 2.50% 1 36 5.91% 17 486 0.93%
10 7 219 5.64% 6 172 5.51% 0 18 2.96% 32 899 1.72%
11 2 76 1.96% 1 51 1.63% 1 36 5.91% 63 1762 3.37%
12 8 236 6.08% 7 208 6.66% 0 24 3.94% 66 1859 3.55%
13 10 303 7.80% 10 289 9.25% 1 30 4.93% 196 5488 10.49%
14 6 184 4.74% 6 176 5.64% 2 65 10.67% 41 1137 2.17%
15 10 286 7.37% 8 239 7.65% 0 21 3.45% 44 1238 2.37%
16 5 151 3.89% 5 144 4.61% 0 20 3.28% 107 2988 5.71%
17 8 245 6.31% 7 209 6.69% 0 25 4.11% 117 3278 6.26%
18 12 356 9.17% 5 147 4.71% 1 31 5.09% 281 7863 15.03%
19 2 73 1.88% 2 66 2.11% 0 14 2.30% 11 314 0.60%
20 5 154 3.97% 5 140 4.48% 0 17 2.79% 78 2177 4.16%
21 11 311 8.01% 7 214 6.85% 0 27 4.43% 40 1115 2.13%
22 14 394 10.15% 9 274 8.77% 1 42 6.90% 154 4302 8.22%
23 5 148 3.81% 4 133 4.26% 0 22 3.61% 77 2147 4.10%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 524 13.49% 5672 10.84% /
2 463 11.92% 565 1.08% /plugins/content/1pixelout/player.swf
3 347 8.94% 103 0.20% /robots.txt
4 79 2.03% 2774 5.30% /images/stories/studiobilder/studio9.jpg
5 78 2.01% 114 0.22% /media/system/js/caption.js
6 78 2.01% 4796 9.17% /media/system/js/mootools.js
7 78 2.01% 53 0.10% /plugins/content/1pixelout/audio-player.js
8 78 2.01% 48 0.09% /templates/rhuk_milkyway/css/blue.css
9 78 2.01% 48 0.09% /templates/rhuk_milkyway/css/blue_bg.css
10 78 2.01% 900 1.72% /templates/rhuk_milkyway/css/template.css
11 78 2.01% 155 0.30% /templates/system/css/general.css
12 78 2.01% 91 0.17% /templates/system/css/system.css
13 76 1.96% 13 0.03% /templates/rhuk_milkyway/images/mw_content_t.png
14 76 1.96% 21 0.04% /templates/rhuk_milkyway/images/mw_content_t_l.png
15 75 1.93% 40 0.08% /images/stories/facebook_share_icon.jpg
16 75 1.93% 23 0.04% /templates/rhuk_milkyway/images/blue/mw_footer_b.png
17 75 1.93% 40 0.08% /templates/rhuk_milkyway/images/blue/mw_footer_b_l.png
18 75 1.93% 37 0.07% /templates/rhuk_milkyway/images/blue/mw_footer_b_r.png
19 75 1.93% 23 0.04% /templates/rhuk_milkyway/images/blue/mw_header_t.png
20 75 1.93% 46 0.09% /templates/rhuk_milkyway/images/blue/mw_header_t_l.png
21 75 1.93% 54 0.10% /templates/rhuk_milkyway/images/blue/mw_header_t_r.png
22 75 1.93% 14 0.03% /templates/rhuk_milkyway/images/blue/mw_shadow_l.png
23 75 1.93% 14 0.03% /templates/rhuk_milkyway/images/blue/mw_shadow_r.png
24 75 1.93% 488 0.93% /templates/rhuk_milkyway/images/mw_bohemelogo.png
25 75 1.93% 14 0.03% /templates/rhuk_milkyway/images/mw_content_b.png
26 75 1.93% 21 0.04% /templates/rhuk_milkyway/images/mw_content_b_l.png
27 75 1.93% 21 0.04% /templates/rhuk_milkyway/images/mw_content_b_r.png
28 75 1.93% 22 0.04% /templates/rhuk_milkyway/images/mw_content_t_r.png
29 75 1.93% 15 0.03% /templates/rhuk_milkyway/images/mw_header_b.png
30 75 1.93% 15 0.03% /templates/rhuk_milkyway/images/mw_header_l_b.png

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 4 0.10% 14137 27.02% /mp3/program260607.mp3
2 8 0.21% 10950 20.93% /mp3/radiofeskslo.mp3
3 4 0.10% 5829 11.14% /mp3/RadioGrunkedal.mp3
4 524 13.49% 5672 10.84% /
5 78 2.01% 4796 9.17% /media/system/js/mootools.js
6 79 2.03% 2774 5.30% /images/stories/studiobilder/studio9.jpg
7 3 0.08% 2410 4.61% /mp3/kvinna_i_afrika.mp3
8 2 0.05% 2209 4.22% /mp3/Kvitrologen.mp3
9 78 2.01% 900 1.72% /templates/rhuk_milkyway/css/template.css
10 463 11.92% 565 1.08% /plugins/content/1pixelout/player.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 524 13.49% 460 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 524 13.49% 458 100.00% /

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 247 6.36% 45 1.44% 1716 3.28% 1 0.22% 84.234.245.43
2 122 3.14% 37 1.18% 1625 3.11% 1 0.22% 84.202.150.50
3 83 2.14% 69 2.21% 1141 2.18% 2 0.43% 84.209.89.182
4 82 2.11% 63 2.02% 262 0.50% 2 0.43% 195.159.17.130
5 82 2.11% 36 1.15% 193 0.37% 1 0.22% 85.167.246.176
6 81 2.09% 35 1.12% 181 0.35% 1 0.22% 89.191.26.50
7 76 1.96% 76 2.43% 1805 3.45% 2 0.43% 80.203.132.143
8 71 1.83% 35 1.12% 181 0.35% 1 0.22% 90.149.118.133
9 69 1.78% 69 2.21% 350 0.67% 2 0.43% 77.94.232.43
10 66 1.70% 66 2.11% 293 0.56% 2 0.43% 85.167.212.217
11 62 1.60% 61 1.95% 10050 19.21% 1 0.22% 95.34.192.96
12 52 1.34% 51 1.63% 285 0.55% 1 0.22% 213.225.110.114
13 52 1.34% 49 1.57% 326 0.62% 30 6.51% 67.195.37.107
14 45 1.16% 45 1.44% 218 0.42% 1 0.22% 88.88.78.140
15 43 1.11% 36 1.15% 2429 4.64% 1 0.22% 193.157.95.63
16 43 1.11% 42 1.34% 297 0.57% 30 6.51% 87.250.230.32
17 43 1.11% 42 1.34% 215 0.41% 1 0.22% 91.186.65.47
18 42 1.08% 37 1.18% 1636 3.13% 1 0.22% 158.112.84.234
19 42 1.08% 35 1.12% 179 0.34% 1 0.22% 79.160.188.57
20 42 1.08% 34 1.09% 172 0.33% 1 0.22% 83.108.48.101
21 42 1.08% 35 1.12% 7209 13.78% 1 0.22% 89.8.175.24
22 42 1.08% 42 1.34% 347 0.66% 14 3.04% 95.108.150.235
23 42 1.08% 35 1.12% 179 0.34% 1 0.22% 95.34.190.104
24 41 1.06% 34 1.09% 169 0.32% 1 0.22% 129.241.191.55
25 41 1.06% 41 1.31% 205 0.39% 1 0.22% 158.112.84.11
26 41 1.06% 34 1.09% 169 0.32% 1 0.22% 212.251.191.39
27 41 1.06% 41 1.31% 205 0.39% 1 0.22% 212.62.254.238
28 41 1.06% 34 1.09% 169 0.32% 1 0.22% 213.167.96.196
29 41 1.06% 34 1.09% 169 0.32% 1 0.22% 77.106.141.132
30 41 1.06% 34 1.09% 169 0.32% 1 0.22% 77.18.24.22

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 1.60% 61 1.95% 10050 19.21% 1 0.22% 95.34.192.96
2 42 1.08% 35 1.12% 7209 13.78% 1 0.22% 89.8.175.24
3 36 0.93% 36 1.15% 2731 5.22% 1 0.22% 194.218.168.210
4 43 1.11% 36 1.15% 2429 4.64% 1 0.22% 193.157.95.63
5 37 0.95% 36 1.15% 2407 4.60% 1 0.22% 83.108.156.156
6 76 1.96% 76 2.43% 1805 3.45% 2 0.43% 80.203.132.143
7 247 6.36% 45 1.44% 1716 3.28% 1 0.22% 84.234.245.43
8 39 1.00% 39 1.25% 1650 3.15% 1 0.22% 88.88.150.92
9 42 1.08% 37 1.18% 1636 3.13% 1 0.22% 158.112.84.234
10 122 3.14% 37 1.18% 1625 3.11% 1 0.22% 84.202.150.50

Top 8 of 23 Total Referrers
# Hits Referrer
1 940 24.21% - (Direct Request)
2 4 0.10% http://www.boheme.no/
3 3 0.08% http://whois.domaintools.com/boheme.no
4 2 0.05% http://boheme.no/radio/
5 2 0.05% http://www.boheme.no/radio/index.htm
6 1 0.03% http://boheme.no/
7 1 0.03% http://www.facebook.com/omeyer
8 1 0.03% http://www.facebook.com/profile.php

Top 15 of 132 Total User Agents
# Hits User Agent
1 305 7.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 247 6.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 164 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 163 4.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 98 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
6 96 2.47% Yandex/1.01.001 (compatible; Win16; H)
7 83 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
8 83 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
9 82 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3
10 80 2.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 71 1.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; Offic
12 69 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 69 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
14 69 1.78% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
15 66 1.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; nb-NO; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3883 100.00% 3131 100.26% 52324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20